1 833 UCYACHT (829 2248)

« Back to Articles

Market Report - All Boats Sold In Canada - May 2020

 

A total of 141 vessels have been reported as sold by brokers in Canada for May 2020. 104 of those boats were Power Boats and 37 of those boats were Sail Boats. That is a decrease of 56% from May 2019. 

The total dollar value of the 141 vessels sold in Canada in May 2020 was $13,726,211 CDN. 

See the list below to view all vessels sold by United City Yachts - Canada's Yacht Sales Network - May 2020

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    38' Hunter 38 2006 S U SD FG  139,000 (10/19) 130,000 (05/20) BC, Can
    37' Maxum 3700 SCR 1998 P U O  FG  89,900 (10/19) 84,000 (05/20) ON, Can
    36' Sea Ray 36 Sundancer 2003 P U O  FG  129,900 (10/19) 119,000 (05/20) ON, Can
    35' Catalina 34 MkII 1998 S U O  FG  99,900 (12/19) 98,500 (05/20) ON, Can
    35' Endurance 35 1985 S U SD FG  39,000 (04/20) 39,000 (05/20) BC, Can
    33' C&C 33 MK II 1985 S U SD FG  24,900 (09/19) 24,900 (05/20) ON, Can
    33' Rinker 330 Express Cru... 2008 P U TG FG  99,900 (08/19) 87,000 (05/20) ON, Can
    32' Bayliner 3270 Motoryacht 1985 P U TD FG  40,000 (09/19) 33,000 (05/20) BC, Can
    29' Four Winns 298 Vista 2004 P U TG FG  62,000 (03/20) 53,000 (05/20) BC, Can
    29' Monterey 298SS Super S... 2005 P U O  FG  59,900 (07/19) 52,000 (05/20) ON, Can
    28' Glasply 2880 Command B... 1977 P U TG FG  34,000 (03/19) 25,000 (05/20) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure
My Watch List

Buy and Sell with confidence using United City Yachts Industry leading Partner Network


Cross border transactions

Buy/Sell in the USA leveraging our partnership with Livingston International

Protect your funds

All transactions handled via a dedicated trust account at Baker Tilly, an internationally recognized accounting firm