1 833 UCYACHT (829 2248)

« Back to Articles

Market Report - All Boats Sold In Canada - June 2020

A total of 288 vessels have been reported as sold by brokers in Canada for June 2020. 204 of those boats were Power Boats and 84 of those boats were Sailboats. That is an increase of 38.46% from June 2019. 

The total dollar value of the 288 vessels sold in Canada in June 2020 was $20,979,002 CDN. 

See the list below to view all vessels sold (44) by United City Yachts - Canada's Yacht Sales Network - June 2020  

 
 
  Length Boats Year Codes Listed Can$  Sold Can$  Location
    44' Sea Ray 440 Express Br... 1997 P U O  FG  119,900 (01/20) 112,000 (06/20) ON, Can
    42' Catalina 42 MkII 2004 S U O  FG  209,000 (01/20) 200,000 (06/20) ON, Can
    41' Sealine S41 Sports Cru... 2000 P U TD FG  144,900 (02/20) 150,000 (06/20) ON, Can
    40' Doral Mediterra 2007 P U TD FG  269,000 (06/20) 260,000 (06/20) QC, Can
    40' Dufour 40 Performance 2004 S U O  FG  179,900 (08/19) 150,000 (06/20) ON, Can
    39' Carver 390 CPMY 1994 P U TG FG  69,000 (06/19) 61,000 (06/20) ON, Can
    38' Chris-Craft Commander 1965 P U TG FG  39,000 (10/19) 23,000 (06/20) BC, Can
    38' Cruisers Yachts 3870 E... 1999 P U TG FG  109,995 (11/19) 95,000 (06/20) ON, Can
    38' Regal 38 Express 2011 P U O  FG  199,900 (02/20) 199,900 (06/20) ON, Can
    38' Sea Ray 380 Sundancer 2002 P U TG FG  109,000 (10/19) 100,000 (06/20) BC, Can
    37' Carver C37 2016 P U O  FG  449,900 (09/19) 405,000 (06/20) ON, Can
    37' Hunter 37 1989 S U O  FG  59,900 (09/19) 54,000 (06/20) ON, Can
    37' Hunter Legend 37 1988 S U SD FG  65,000 (08/19) 56,000 (06/20) ON, Can
    35' Bayliner 325 2006 P U TG FG  78,000 (06/19) 70,000 (06/20) BC, Can
    35' Carver 33 Aft Cabin 1992 P U O  FG  63,900 (01/20) 56,500 (06/20) ON, Can
    35' Carver 350 Mariner 2000 P U O  FG  109,900 (04/20) 93,000 (06/20) ON, Can
    35' Maxum 3500 SCR 2001 P U O  FG  65,000 (07/19) 57,000 (06/20) ON, Can
    35' Prowler 10m Sundeck 1986 P U O  FG  29,900 (03/19) 29,900 (06/20) ON, Can
    35' Silverton 352 Motor Yacht 1999 P U O  FG  84,900 (01/20) 82,500 (06/20) ON, Can
    34' Bayliner Avanti 1997 P U TG FG  34,900 (06/20) 28,000 (06/20) ON, Can
    34' CS 34 1991 S U O  FG  49,900 (01/20) 48,200 (06/20) ON, Can
    34' CS 34 1990 S U O  FG  49,900 (05/20) 45,000 (06/20) ON, Can
    34' Ericson E 34 200 1987 S U SD FG  65,000 (08/19) 62,500 (06/20) ON, Can
    34' Gemini 105M 1997 S U O  FG  89,900 (01/20) 83,200 (06/20) ON, Can
    34' Hunter 340 1998 S U SD FG  45,000 (12/18) 40,000 (06/20) ON, Can
    34' Moody 34 1985 S U SD FG  42,900 (01/20) 37,000 (06/20) ON, Can
    34' Sea Ray 340 Sundancer 2004 P U O  FG  139,900 (06/20) 124,000 (06/20) ON, Can
    32' Aloha 32 1983 S U O  FG  29,900 (06/20) 29,900 (06/20) ON, Can
    32' Carver 3207 Aft Cabin 1989 P U O  FG  24,900 (04/20) 22,500 (06/20) ON, Can
    31' Rinker 312 Fiesta Vee 2004 P U O  FG  69,900 (06/20) 65,000 (06/20) ON, Can
    30' C&C 30 1979 S U SG FG  25,000 (05/20) 25,000 (06/20) ON, Can
    30' Cruisers Yachts 3075 R... 1999 P U TG FG  51,999 (05/20) 47,500 (06/20) BC, Can
    30' Doral Prestancia 300 1989 P U TG FG  22,900 (08/19) 21,000 (06/20) ON, Can
    29' Larson Cabrio 290 1997 P U TG FG  49,900 (03/20) 45,000 (06/20) AB, Can
    29' Sea Ray 290 Sundancer 2006 P U TG FG  89,900 (06/20) 89,000 (06/20) ON, Can
    29' Sea Ray 290 Sundancer 1997 P U TG FG  49,900 (03/20) 47,500 (06/20) AB, Can
    28' Morgan Out Island 28 1974 S U SG FG  12,500 (05/20) 8,900 (06/20) ON, Can
    28' Rinker 280 Express Cru... 2008 P U O  FG  55,000 (05/19) 50,000 (06/20) ON, Can
    27' Maxum 2700 SE 2008 P U SG FG  49,999 (12/19) 48,000 (06/20) ON, Can
    27' Maxum 2700 SE 2004 P U O  FG  39,900 (10/19) 39,000 (06/20) ON, Can
    26' Grady-White Islander 268 2000 P U TG FG  89,900 (01/20) 75,000 (06/20) ON, Can
    26' Regal 26 Express 2016 P U O  FG  106,900 (05/20) 97,500 (06/20) ON, Can
    26' Rinker 260 Express Cru... 2009 P U O  FG  46,900 (03/20) 44,500 (06/20) ON, Can
    26' Sea Ray 260 Sundancer 2005 P U O  FG  49,500 (07/19) 39,000 (06/20) ON, Can
    24' Bayliner 2455 Ciera Su... 2003 P U SG FG  23,900 (08/19) 22,600 (06/20) QC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

You were designated to receive this email by info@unitedcityyachts.com. If you do not wish to receive these emails in the future, please contact info@unitedcityyachts.com.

My Watch List

Buy and Sell with confidence using United City Yachts Industry leading Partner Network


Cross border transactions

Buy/Sell in the USA leveraging our partnership with Livingston International

Protect your funds

All transactions handled via a dedicated trust account at Baker Tilly, an internationally recognized accounting firm