1 833 UCYACHT (829 2248)

« Back to Articles

Market Report - All Boats Sold In Canada - July 2020

A total of 345 vessels have been reported as sold by brokers in Canada for July 2020. 251 of those boats were Power Boats and 94 of those boats were Sailboats. That is an increase of 70.79% from July 2019. 

The total dollar value of the 345 vessels sold in Canada in July 2020 was $39,099,849 CDN. 

See the list below to view all vessels sold (53) by United City Yachts - Canada's Yacht Sales Network - July 2020

Length Boats Year Codes Listed Can$  Sold Can$  Location
    49' Grand Banks Alaskan 49 1973 P U TD W  219,000 (05/20) 199,000 (07/20) BC, Can
    46' Sea Ray 460 Sundancer 2002 P U O  FG  315,000 (06/20) 315,000 (07/20) ON, Can
    41' Maxum 4100 SCA 1999 P U TD FG  159,900 (01/20) 159,900 (07/20) ON, Can
    40' Bestway Labelle 40 1986 P U O  FG  79,900 (06/20) 75,000 (07/20) ON, Can
    40' Cruisers Yachts 3870 E... 2001 P U TG FG  129,900 (01/20) 124,000 (07/20) ON, Can
    39' Silverton 392 Motor Yacht 2000 P U TG FG  119,000 (06/20) 88,000 (07/20) ON, Can
    38' Catalina 387 2004 S U O  FG  184,900 (06/20) 177,500 (07/20) ON, Can
    38' Sea Ray 380 Sundancer 2001 P U TG FG  157,000 (04/20) 147,000 (07/20) ON, Can
    37' Carver AFT CABIN 1996 P U TG FG  89,000 (01/20) 91,000 (07/20) ON, Can
    37' President Aft Cabin Mo... 1987 P U TG FG  46,500 (06/20) 39,000 (07/20) ON, Can
    37' Sea Ray 370 Aft Cabin 1998 P U O  FG  119,900 (06/20) 110,000 (07/20) ON, Can
    37' Sea Ray 370 Aft Cabin 1997 P U O  FG  94,900 (04/20) 85,000 (07/20) ON, Can
    37' Sea Ray 370 Sundancer 1996 P U O  FG  89,900 (06/20) 84,000 (07/20) ON, Can
    36' Canadian Sailcraft CS ... 1985 S U SD FG  49,500 (04/19) 42,000 (07/20) ON, Can
    36' Carver 36 Mariner 2007 P U TG FG  159,000 (05/19) 153,000 (07/20) BC, Can
    36' Catalina Mark I 1986 S U SD FG  42,000 (10/19) 38,000 (07/20) ON, Can
    36' Jeanneau Sun Dance 36 1991 S U SD FG  49,900 (09/18) 49,900 (07/20) ON, Can
    35' Carver 350 Mariner 1997 P U O  FG  74,900 (06/20) 68,000 (07/20) ON, Can
    35' Monterey 355 Sport Yacht 2018 P U TG FG  389,900 (05/20) 350,000 (07/20) ON, Can
    35' Monterey 355 Sport Yacht 2015 P U TG FG  319,900 (07/19) 280,000 (07/20) ON, Can
    35' Sea Ray 350 Sundancer 2012 P U O  FG  229,000 (07/20) 218,000 (07/20) ON, Can
    34' Luhrs 342 Tournament S... 1989 P U TG FG  59,500 (12/19) 55,000 (07/20) BC, Can
    34' Monterey 340 Sport Yacht 2012 P U TG FG  239,900 (05/20) 220,000 (07/20) ON, Can
    34' Silverton 34/36 Conve... 2005 P U TG FG  149,000 (06/20) 144,000 (07/20) ON, Can
    33' Beneteau 331 2001 S U SD FG  96,500 (11/19) 92,000 (07/20) ON, Can
    33' Formula 33 SS 2004 P U TG FG  110,000 (02/20) 89,000 (07/20) QC, Can
    33' Rinker Fiesta Vee 330 1999 P U TG FG  46,900 (12/18) 46,900 (07/20) ON, Can
    33' Saturna 33 1989 S U O  FG  48,000 (07/19) 43,500 (07/20) ON, Can
    32' Chaparral 327 SSX BOWR... 2012 P U O  FG  169,900 (06/20) 165,000 (07/20) ON, Can
    32' Monterey 328 Super Sport 2012 P U TG FG  147,500 (01/20) 147,500 (07/20) ON, Can
    31' Bayliner Cierra 3055 2000 P U TG FG  42,900 (04/20) 39,500 (07/20) ON, Can
    31' Camano Troll 2005 P U SD FG  184,000 (01/20) 175,000 (07/20) ON, Can
    31' Doral 310 Intrigue 2008 P U TG FG  114,900 (04/19) 110,900 (07/20) ON, Can
    31' Larson 310 CABRIO 1998 P U O  FG  42,900 (01/19) 42,400 (07/20) ON, Can
    31' Sea Ray 310 Sundancer 1998 P U O  FG  49,900 (06/19) 46,000 (07/20) ON, Can
    30' Bayliner Buccaneer 305 1980 S U SD FG  17,500 (07/20) 16,500 (07/20) BC, Can
    30' Campion Allante LX 925i 2002 P U TG FG  68,900 (07/20) 68,000 (07/20) ON, Can
    30' Catalina 30 MkII 1990 S U SD FG  37,500 (07/20) 30,000 (07/20) ON, Can
    30' Doral 300 SC 1996 P U TG FG  33,000 (03/20) 33,000 (07/20) ON, Can
    30' Monterey 295 SY 2018 P U SG FG  152,500 (01/20) 148,000 (07/20) ON, Can
    28' Bruckmann 28 Pilot 1988 P U O  FG  53,000 (09/19) 40,000 (07/20) ON, Can
    28' Catalina 28 1990 S U O  FG  34,900 (07/20) 34,500 (07/20) ON, Can
    28' Cutwater 28 LE 2012 P U O  FG  164,900 (08/18) 145,000 (07/20) ON, Can
    28' Sea Ray 280 Sundancer 2003 P U O  FG  49,900 (04/20) 45,250 (07/20) ON, Can
    27' Formula 27 PC 2009 P U TG FG  95,000 (04/20) 85,000 (07/20) BC, Can
    27' Four Winns 278 Vista 2006 P U O  FG  62,900 (06/20) 62,000 (07/20) ON, Can
    27' Four Winns Vista 2006 P U SG FG  69,000 (06/20) 65,000 (07/20) ON, Can
    26' Boston Whaler 260 Outrage 2001 P U TG FG  52,000 (05/20) 43,500 (07/20) BC, Can
    26' Regal 2665 Commodore 2003 P U SG FG  36,500 (01/20) 33,500 (07/20) ON, Can
    22' Robalo R222 Center Con... 2017 P U O  FG  79,900 (05/20) 65,500 (07/20) ON, Can
    21' Cobalt 210 2010 P U O  FG  44,900 (07/20) 42,500 (07/20) ON, Can
    21' Princecraft Jazz 2017 P U SG AL  29,900 (06/20) 25,500 (07/20) ON, Can
    15' Caribe 15DL 2002 P U SG FG  12,985 (08/19) 11,600 (07/20) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

You were designated to receive this email by info@unitedcityyachts.com. If you do not wish to receive these emails in the future, please contact info@unitedcityyachts.com.

 

My Watch List

Buy and Sell with confidence using United City Yachts Industry leading Partner Network


Cross border transactions

Buy/Sell in the USA leveraging our partnership with Livingston International

Protect your funds

All transactions handled via a dedicated trust account at Baker Tilly, an internationally recognized accounting firm